Pricing
Irwell Hill Residences Price List
To check on unit availability, see the Balance Units Chart
Irwell Hill Residences Showflat is open daily
Attractive Preview Prices for Irwell Hill Residences
Balance Units: 30 Units
Studio From $1.4 mil
1+Study From $1.491 mil
2 Bedroom Classic From $1.806 mil
2 Bedroom Premium From $1.994 mil
3 Bedroom Classic From Fully Sold
3 Bedroom Premium From Fully Sold
4 Bedroom Premium From Fully Sold
No. of Rooms | Unit Type | Total Units | Sqm | Sqft | Stack | Price Min. | Price Max. | Balance Units |
Studio | A1 | 33 | 37 | 398 | 06 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
Studio Loft | A1L | 1 | 57 | 614 | 06 | $1,400,000 | $1,400,000 | 1 |
1 Bedroom + Study | A2S | 8 | 42 | 452 | 04 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study | A2 S(b) | 25 | 46 | 495 | 04 | $1,491,000 | $1,497,000 | 2 |
1 Bedroom + Study | A3S | 7 | 42 | 452 | 05 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study | A3 S(b) | 26 | 46 | 495 | 05 | $1,513,000 | $1,513,000 | 1 |
1 Bedroom + Study | A4S | 8 | 42 | 452 | 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study | A4 S(b) | 25 | 47 | 506 | 12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
1 Bedroom + Study Loft | A2 SL | 1 | 58 | 624 | 04 | $1,647,000 | $1,647,000 | 1 |
1 Bedroom + Study Loft | A3 SL | 1 | 60 | 646 | 05 | $1,689,000 | $1,689,000 | 1 |
1 Bedroom + Study Loft | A4 SL | 1 | 62 | 667 | 12 | $1,681,000 | $1,681,000 | 1 |
2 Bedroom Classic | B1(b) | 33 | 56 | 603 | 13 | $1,806,000 | $1,806,000 | 1 |
2 Bedroom Classic Loft | B1L | 1 | 67 | 721 | 13 | $1,938,000 | $1,938,000 | 1 |
2 Bedroom Classic | B2(b) | 33 | 57 | 614 | 14 | $1,810,000 | $1,835,000 | 4 |
2 Bedroom Classic Loft | B2L | 1 | 68 | 732 | 14 | $1,966,000 | $1,966,000 | 1 |
2 Bedroom Classic | B3(b) | 33 | 57 | 614 | 03 | $1,818,000 | $1,826,000 | 2 |
2 Bedroom Classic Loft | B3L | 1 | 71 | 764 | 03 | $1,988,000 | $1,988,000 | 1 |
2 Bedroom Classic | B4(b) | 32 | 58 | 624 | 07 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Classic Loft | B4L | 1 | 74 | 764 | 07 | $2,017,000 | $2,017,000 | 1 |
2 Bedroom Premium | B5(b) | 33 | 61 | 657 | 01 | $1,998,000 | $2,016,000 | 3 |
2 Bedroom Premium | B6(b) | 33 | 61 | 657 | 16 | $1,994,000 | $2,012,000 | 3 |
2 Bedroom Premium | B7(b) | 33 | 62 | 667 | 09 | $2,002,000 | $2,040,000 | 4 |
2 Bedroom Premium | B8(b) | 33 | 62 | 667 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium Loft | B8L | 1 | 76 | 818 | 02 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium | B9(b) | 33 | TBA | 678 | 11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 Bedroom Premium Loft | B9L | 1 | 77 | 829 | 11 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom Classic | C1(b) | 33 | 80 | 861 | 15 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
3 Bedroom Premium | C2(b) | 33 | 118 | 1270 | 10 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium | D1(b) | 12 | 143 | 1539 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
4 Bedroom Premium | D2(b) | 21 | 147 | 1582 | 08 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
Sky Penthouse (4 Bedroom) | PH1 | 1 | 203 | 2185 | #36-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
Sky Penthouse (4 Bedroom) | PH2 | 1 | 207 | 2228 | #36-15 | $9,452,000 | $9,452,000 | 1 |
Sky Penthouse (5 Bedroom) | PH3 | 1 | 242 | 2605 | #36-08 | $11,080,000 | $11,080,000 | 1 |
Total Units: | 540 | 30 |
(Disclaimer: All price range of each unit type for Irwell Hill Residences displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.