Project Details
Project Details | Irwell Hill Residences |
Location | River Valley / Leonie Hill |
District | 9 |
Developer | CDL Perseus Pte. Ltd. |
Tenure | 99 Years Leasehold |
No. of Blocks/Storey | 2 towers, each 36-storey |
Site Area | Approx. 137,634 sq ft (12,786.5 sq m) |
Plot Ratio | 2.8 |
GFA | 35,802 sq m |
No. of Units | 540 Residential |
Architect | MVRDV B.V. (Concept Architect), ADDP Architects LLP (Project Architect) |
M & E Consultant | United Project Consultants Pte Ltd |
C&S Consultant | TW-Asia Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Blk 2 and 6 Irwell Hill (Off Irwell Bank Road, Singapore) |
Facilities | Full condo facilities including tennis court |
Project Account No. | 650090011471073 Bank of China Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 00933L, 01246A PT, 01247K PT |
Site Use | Residential Flat Development with Basement Carparks |
No. of Car Park Lots | 438 ( Include 6 handicap car park lots) |
Unit Types | Studio - 398 Sqft |
1 Bedroom + Study | |
2 Bedroom Classic | |
2 Bedroom Premium | |
3 Bedroom Classic | |
3 Bedroom Premium | |
4 Bedroom Premium | |
Sky Penthouse (4 & 5 Bedroom) | |
Expected Date of TOP | 30 September 2026 |
Expected Date of Legal Completion | No later than August 2028 |
(Disclaimer: All project details and information contained herewith for Irwell Hill Residences is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.